Profile Products Contact Home
 
TPUN TNMA/TNMG TCMW
TCGN SPUN SNMA/SNMG
SCMT SCMW SNMN
CCMT CNMA/CNMG DCMT
DNMA/DNMG VBMT VCMT
VNMA RNGN RCMX/RCMT
Milling Inserts
TPKN TFAN SPKN/SPAN
SPCN SFAN SPCX

Turning & Boring Inserts
TPUN
Description I d s r
TPUN 110304 11.00 6.35 3.18 0.4
TPUN 110308 11.00 6.35 3.18 0.8
TPUN 160304 16.50 9.52 3.18 0.4
TPUN 160308 16.50 9.52 3.18 0.8
TPUN 160312 16.50 9.52 3.18 1.2
TNMA/TNMG
Description I d s r
TNMA 160404 16.5 9.52 4.76 0.4
TNMA 160408 16.5 9.52 4.76 0.8
TNMA 160412 16.5 9.52 4.76 1.2
TNMG 160404 16.5 9.52 4.76 0.4
TNMG 160408 16.5 9.52 4.76 0.8
TNMG 160412 16.5 9.52 4.76 1.2
TCMW
Description I d s r
TCMW 090202 9.63 2.5 2.38 0.2
TCMW 090204 9.63 2.5 2.38 0.4
TCMW 110204 11.00  2.8 2.38 0.4
TCMW 110208 11.00  2.8 2.38 0.8
TCMW 16T304 16.50  2.8 2.38 0.4
TCMW 16T308 16.50  2.8 2.38 0.8
TCGN
Description I d s r
TCGN 060102 3.97 3.97 1.60 0.2
TCGN 060104 3.97 3.97 1.60 0.4
TCGN 060108 3.97 3.97 1.60 0.8
 SPUN
Description I d s r
SPUN 090304 9.52 - 3.18 0.4
SPUN 090308 9.52 - 3.18 0.8
SPUN 120304 12.70  - 3.18 0.4
SPUN 120308 12.70  - 3.18 0.8
SPUN 120312 12.70  - 3.18 1.2
 SNMA/SNMG
Description I d s r
SNMA 120404 12.7 - 4.76 0.4
SNMA 120408 12.7 - 4.76 0.8
SNMA 120412 12.7 - 4.76 1.2
SNMG 120404 12.7 - 4.76 0.4
SNMG 120408 12.7 - 4.76 0.8
SNMG 120412 12.7 - 4.76 1.2
SCMT
Description I d s r
SCMT 090304 9.52 - 3.97 0.4
SCMT 090308 9.52 - 3.97 0.8
SCMT120304 12.70  - 4.76 0.4
SCMT120308 12.70  - 4.76 0.8
SCMW
Description I d s r
SCMW 09T302 9.52 9.52 3.97 0.2
SCMW 09T304 9.52 9.52 3.97 0.4
SCMW 09T308 9.52 9.52 3.97 0.8
SCMW 120404 12.70  12.70  4.76 0.4
SCMW 120408 12.70  12.70  4.76 0.8
SNMN
Description I d s r
SNMN 090304 9.52 - 3.18 0.4
SNMN 090308 9.52 - 3.18 0.8
SNMN 120404 12.70  - 4.76 0.4
SNMN 120408 12.70  - 4.76 0.8
SNMN 120412 12.70  - 4.76 1.2
CCMT
Description I d s r
CCMT 060202 6.4 6.35 2.38 0.2
CCMT 060204 6.4 6.35 2.38 0.4
CCMT 090304 9.7 9.52 3.18 0.4
CCMT 090308 9.7 9.52 3.18 0.8
CCMT 09T302 9.7 9.52 3.97 0.2
CCMT 09T304 9.7 9.52 3.97 0.4
CCMT 09T308 9.7 9.52 3.97 0.8
CNMA/CNMG
Description I d s r
CNMA 120404 12.7 12.7 4.76 0.4
CNMA 120408 12.7 12.7 4.76 0.8
CNMG 120404 12.7 12.7 4.76 0.4
CNMG 120408 12.7 12.7 4.76 0.8
DCMT 
Description I d s r
DCMT 070202 7.75 6.35 2.38 0.2
DCMT 070204 7.75 6.35 2.38 0.4
DCMT 11T302 11.60  9.52 3.97 0.2
DCMT 11T304 11.60  9.52 3.97 0.4
DCMT 11T308 11.60  9.52 3.97 0.8
DNMA/DNMG
Description I d s r
DNMA 150604 15.5 12.76 6.35 0.4
DNMA 150608 15.5 12.76 6.35 0.8
DNMG 150604 15.5 12.76 6.35 0.4
DNMG 150608 15.5 12.76 6.35 0.8
VBMT
Description I d s r
VBMT 110304 11.0 6.35 3.18 0.4
VBMT 110308 11.0 6.35 3.18 0.8
VBMT 160404 16.6 9.52 4.76 0.4
VBMT160408 16.6 9.52 4.76 0.8
VBMT 160412 16.6 9.52 4.76 1.2
VCMT
Description I d s r
VCMT 110304 11.0 6.35 3.18 0.4
VCMT 110304 11.0 6.35 3.18 0.8
VCMT 16T304 16.6 6.35 3.97 0.4
VCMT 16T308 16.6 6.35 3.97 0.8
VCMT 16T312 16.6 6.35 3.97 1.2
VCMT 160404 16.6 6.35 3.97 0.4
VCMT 160408 16.6 6.35 3.97 0.8
VNMA
Description I d s r
VNMA 160402 16.6 6.35 4.76 0.2
VNMA 160404 16.6 6.35 4.76 0.4
VNMA 160408 16.6 6.35 4.76 0.8
VNMA 160412 16.6 6.35 4.76 1.2
RNGN
Description I d s r
RNGN 090300T 9.52 3.18 3.18 00
RNGN 120300T 12.70  12.70  3.18 00
RNGN 120400T 12.70  12.70  4.76 00
RCMX/RCMT
Description I d s r
RCMX 060200 6.00 6.00 2.38 2.80
RCMX 080300 8.00 8.00 3.18 2.80
RCMX 100300 10.00  10.00  4.76 3.60
RCMX 120400 12.00  12.00  4.76 4.20
Milling Inserts
TPKN
Description I d s bs
TPKN 16 03 PP R 16,5 9,525 3,18 1,2 1,0 11
TPMN16 03 PP R 16,5 9,525 3,18 1,2 1,0 11
TPKN 22 04 PD R 22,0 12,700  4,76 1,4 1,7 15
TPKN 22 04 PD L 22,0 12,700  4,76 1,4 1,7 15
TPMN 22 04 PD R 22,0 12,700  4,76 1,4 1,7 15
TFAN
Description I d s bs
TFAN 22 03 PF R 22,0 12.7 3,18 2,5 0,7
TFAN 22 03 PF L 22,0 12,7 3,18 2,5 0,7
SPKN / SPAN
Description I d bs
SPKN 12 03 ED R 12,7 3,18 1,4 1,0
SPKN 12 03 ED L 12,7 3,18 1,4 1,0
SPMN 12 03 ED R 12,7 3,18 1,4 1,0
SPMN 12 03 ED L 12,7 3,18 1,4 1,0
SPAN 12 03 ED R 12,7 3,18 1,4 1,0
SPAN 12 03 ED L 12,7 3,18 1,4 1,0
SPKN 12 04 ED R 12,7 4,76 1,4 1,0
SPKN 12 04 ED L 12,7 4,76 1,4 1,0
SPMN 12 04 ED R 12,7 4,76 1,4 1,0
SPMN 12 04 ED L 12,7 4,76 1,4 1,0
SPCN
Description IC bs s s1 Max ap
SPCN 12 03 ED R 12,7 2,6 3,18 3,25 2,5
SPCN 12 03 ED L 12,7 2,6 3,18 3,25 2,5
SFAN
Description IC s bs
SFAN 12 03 EF R 12,7 3,18 2,5
SFAN 12 03 EF L 12,7 3,18 2,5
SPCX
Description IW s s1 bs ap
SPCX 12 03 ED R 12,7 3,18 3,25 2,6 2,5
SPCX 12 03 ED L 12,7 3,18 3,25 2,6 2,5
1. Other tool nose radius on request.
2. Other tool dimensions on request.
3. R - Right hand cutting; L - Left hand cutting (Please specify ordering).
4. Other cutting edge width available on request.
5. Please specify PCD / PCBN while ordering.
 
 
Copyright © 2004 Balaji Diamond Tools  |  Site Design Copyright © 2004 ANGLER Technologies